Bangalore ↔ Cairo: working-hours overlap
Bangalore09:30Cairo
Bangalore
GMT+5:30base
Cairo
GMT+3 · EEST
Work hours
Date
Time difference
Cairo is 2 hours 30 minutes behind Bangalore. Bangalore is on GMT+5:30 and Cairo is on GMT+3 · EEST right now.
Best time to call
With 09:00–17:00 working days, the best time for a call is 11:30–17:00 in Bangalore, which is 09:00–14:30 in Cairo.
Daylight saving
The gap between Bangalore and Cairo changes with daylight saving: across the year it ranges from 3 hours 30 minutes to 2 hours 30 minutes (differences are widest for a few weeks around the spring and autumn clock changes, when only one side has shifted).
Bangalore → Cairo conversion table
| Bangalore | Cairo |
|---|---|
| 00:00 | 21:30 −1 day |
| 01:00 | 22:30 −1 day |
| 02:00 | 23:30 −1 day |
| 03:00 | 00:30 |
| 04:00 | 01:30 |
| 05:00 | 02:30 |
| 06:00 | 03:30 |
| 07:00 | 04:30 |
| 08:00 | 05:30 |
| 09:00 | 06:30 |
| 10:00 | 07:30 |
| 11:00 | 08:30 |
| 12:00 | 09:30 |
| 13:00 | 10:30 |
| 14:00 | 11:30 |
| 15:00 | 12:30 |
| 16:00 | 13:30 |
| 17:00 | 14:30 |
| 18:00 | 15:30 |
| 19:00 | 16:30 |
| 20:00 | 17:30 |
| 21:00 | 18:30 |
| 22:00 | 19:30 |
| 23:00 | 20:30 |
Rows highlighted in green fall inside 09:00–17:00 in both places.